- Home
- ยป
- Our Products
- »
- Stainless Steel Valve
Stainless Steel Valve
Manufacturer of a wide range of products which include high pressure needle valve and pneumatic wafer type floating ball valve.
High Pressure Needle Valve
Product Price: Rs 700 / PieceGet Best Price
Product Details:
| Valve Size | 1/2 inch |
| End Connection Type | Threaded |
| Automation Grade | Manual |
| Material | Stainless Steel |
| Media | Air |
| Color | Silver |
| Brand | Nishaka Pneumatics |
Yes! I am InterestedRequest A Callback
Pneumatic Wafer Type Floating Ball Valve
Product Price: Rs 8,870 / PieceGet Best Price
Product Details:
| Valve Size | 4 inch |
| Material | MS |
| Design | Plain |
| Brand | Nishaka Pneumatics |
| Color | Grey |
| Type | Ball Valve |
Features:
- Highly sturdy design
- Durable
- Unmatched efficiency
- Convenient usage mechanism
- Low consumption of power
- Simple operation mechanism
Nishaka pneumatics is manufacturing 3 Pcs Design Investment Casting With Actuator Operated Ball Valves. and 2 pcs Design Investment Casting With Actuator Operated For Flanged ends Ball Valves .The flow control element of a ball valve is a ball with a round hole through it. The ball rotates about an axis that is perpendicular to the hole and to the fluid path. The ball is always in the fluid path. However when the valve is open the hole aligns with fluid path, and the fluid passes straight through it and actuators are used on valves having rotating shafts. Single acting actuators can be given either for opening by air nor by spring pressure and valve will be closed by spring action or by air.In the double acting actuators opening and close both are by air pressure. This product is using commonly pneumatic operated automation equipments.
Product Details:
| Type | 3 Pcs Design Investment Casting With Actuator Operated Ball Valves. 2 pc Design Investment Casting With Actuator Operated For Flanged end Ball Valves . |
| Mfg. Std. | BS-5351 |
| Ends | 1. Flanged ends to ASME B16.5 RF 150# & 300# /BS 10 Table D, E & F., 2. Screwed ends to BSP/NPT 3. Triclover ends 4. Socket Weld ends |
| Manufacturing Range Sizes | 1. ½” NB (15mm) To 6” NB (150mm) For Flanged ends 2. ½” NB (15mm) To 4” NB (100mm) For Triclover ends 3. ½” NB (15mm) To 3” NB ( 80mm) For Screwed ends 4. ½” NB (15mm) To 2” NB ( 50mm) For Socket weld ends Up to 8” on request |
| Face To Face | As per ASME B16.10. For Flanged ends. |
| Inspection & Testing | BS 6755/ API-598 |
| M. O .C. | SS-316 (ASTM A-351 GR CF8M), SS-304 (ASTM A-351 GR CF8) C.S (ASTM A-216 GR WCB) other material on request. |
Yes! I am InterestedRequest A Callback